
PROJECTS
| # | Time Period | Activity | Financial Assistance | Field Implementation | Work area | Output |
| 1 | April-Nov 2006 | Season Long Training of Facilitators (ToF) on cotton | Nat-IPM Kissan Foundation | Nat-IPM, PW&QCP Punjab | Rahim Yar Khan | 36 Farmer Facilitators Trained |
| 2 | May-Nov 2006 | Season Long Farmer Field School (FFS) on Cotton crop | Nat-IPM | -do- | -do- | 17 FFS with 325 IPM Farmers |
| 3 | 25 Nov 2006 | Graduation Ceremony | Nat-IPM | -do- | -do- | 600 IPM & Non IPM Farmers participated |
| 4 | Nov-March 2007 | Season Long ToF on off-season Vegetable (Okra) | Kissan Foundation | Kissan Foundation | -do- | 15 Farmers trained & 1 low cost tunnels were made. |
| 5 | Feb-2007 | 3 days 4th IPM Farmers Congress | Nat-IPM, KWA Nat-IPM, | KWA, Kissan Foundation & FIDA | Bahawalpur | 350 farmers participated in the congress |
| 6 | 13-15 April 2007 | 3 days FFS Quality Skills Enhancement Workshop | Nat-IPM & Kissan Foundation | Kissan Foundation, Nat-IPM, PW&QCP Punjab | Rahim Yar Khan | • 70 farmer
Facilitators participated (30 BWP + 36 R.Y. Khan +4 Multan) along with
30 local farmers. • Announcement of Dr. Iftikhar Ahmad Award for best IPM Facilitators in Pakistan. |
| 7 | Mar-Sep 2007 | Season long ToF on Mango | Nat-IPM Kissan Foundation | Nat-IPM, PW&QCP Punjab and BZU | Multan | 36 ToF trainee (11 Agri. Staff+ 3 Agri. Graduate+ 22 Farmers) are under training (Completed) |
| 8 | Mar-Sep 2007 | Season long FFS on Mango (practice) | Nat-IPM Kissan Foundation | Nat-IPM, PW&QCP Punjab | Multan | 13 FFS are opened with participation of 300 farmers. |
| 9 | Mar-Sep 2007 | Season long ToF on Vegetable (Okra) | Nat-IPM Kissan Foundation | Nat-IPM, PW&QCP Punjab | Faisalabad | 36 ToF trainee (10 Agri. Staff+ 1 Agri. Graduate+ 25 Farmers) are under training (progress) |
| 10 | Mar-Sep 2007 | Season long FFS on Vegetable-Okra (practice) | Nat-IPM Kissan Foundation | Nat-IPM, PW&QCP Punjab | Faisalabad | 10FFS are opened with participation of 200 farmers. |
| 11 | Mar-2007 | Launching of web site | Kissan Foundation | Kissan Foundation | Islamabad | Launched a web site www.kissanfoundation.org |
| 12 | May-2007 | 50 Regular FFS on Cotton in Rahim Yar Khan | Nat-IPM & Kissan Foundation | Kissan Foundation, Nat-IPM, PW&QCP Punjab | Rahim Yar Khan 1250 farmers are trained. | |
| 13 | May 2007 | A 3 days Agriculture Exhibition at UCA of BZU | BZU +Nat-IPM + Kissan Foundation | Kissan Foundation | Multan | Participated in the exhibition with two stalls of IPM Multan Awarded shield in recognition of participation |
| 14 | June 2007 | A 3 days 6th IPM Farmers Congress in Hyderabad | Sindh Nat-IPM | Sindh Nat-IPM & Sindh IPM Network | Hyderabad | Participated in the congress and presented the achievements and future strategies. Highly appreciated by the chief guest with extra ordinary remarks |
| 15 | Nov-2007 | 65 Regular FFS on Vegetables and Mango in Rahim Yar Khan and Multan | Nat-IPM & Kissan Foundation | Kissan Foundation,Nat-IPM, PW&QCP Punjab | Rahim Yar Khan & Multan |
1430 farmers are trained. |
| 16 | June- 2008 | 100 Regular FFS on Cotton and Mango in Rahim Yar Khan, Muzafaragarh, Vehari and Multan | Nat-IPM & Kissan Foundation Kissan Foundation | Nat-IPM, PW&QCP Punjab | Rahim Yar Khan, Muzafaragarh, Vehari & Multan | 2500 farmers will be trained. |